Gateway Activity
Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
13:57:00 Aug 26th | DMR TS2 | (GPS) | TG 250051 | Net | 0.5 | 0% | 0.0% |
13:55:14 Aug 26th | DMR TS2 | (GPS) | TG 250051 | Net | 1.6 | 0% | 0.0% |
13:44:09 Aug 26th | DMR TS1 | (GPS) | TG 250666 | Net | 2.7 | 40% | 2.4% |
13:02:40 Aug 26th | DMR TS2 | (GPS) | TG 250051 | Net | 1.9 | 0% | 0.0% |
13:02:34 Aug 26th | DMR TS2 | (GPS) | TG 250051 | RF | 9.0 | 0% | 0.0% |
12:57:49 Aug 26th | DMR TS2 | (GPS) | TG 250051 | Net | 7.0 | 0% | 0.0% |
09:40:22 Aug 26th | DMR TS2 | (GPS) | TG 250051 | Net | 1.2 | 0% | 0.0% |
05:23:53 Aug 26th | DMR TS2 | (GPS) | TG 250051 | Net | 10.6 | 13% | 0.0% |
04:07:53 Aug 26th | DMR TS2 | 2501107 | TG 250051 | Net | 1.2 | 0% | 0.0% |
03:07:25 Aug 26th | DMR TS2 | (GPS) | TG 250051 | Net | 3.4 | 0% | 0.0% |
02:56:10 Aug 26th | DMR TS2 | 1999777 | TG 250051 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
13:02:34 Aug 26th | DMR TS2 | (GPS) | TG 250051 | RF | 9.0 | 0.0% | S9 (-95 dBm) |