Gateway Activity
| Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:37:08 Mar 20th | DMR TS2 | (GPS) | TG 250051 | Net | 3.7 | 0% | 0.0% |
| 23:03:21 Mar 19th | DMR TS2 | 1999159 | TG 250051 | Net | 4.1 | 0% | 0.0% |
| 23:02:44 Mar 19th | DMR TS2 | (GPS) | TG 250051 | Net | 3.7 | 0% | 0.0% |
| 21:00:47 Mar 19th | DMR TS2 | (GPS) | TG 250051 | Net | 3.4 | 0% | 0.0% |
| 21:00:40 Mar 19th | DMR TS2 | 2501107 | TG 250051 | Net | 5.5 | 0% | 0.0% |
| 19:30:28 Mar 19th | DMR TS2 | (GPS) | TG 250051 | RF | 4.7 | 0% | 0.0% |
| 19:28:49 Mar 19th | DMR TS2 | (GPS) | TG 250051 | Net | 0.1 | 0% | 0.0% |
| 19:07:55 Mar 19th | DMR TS2 | (GPS) | TG 250051 | Net | 0.5 | 0% | 0.0% |
| 18:46:23 Mar 19th | DMR TS2 | (GPS) | TG 250051 | Net | 3.0 | 0% | 0.0% |
| 18:46:16 Mar 19th | DMR TS2 | (GPS) | TG 250051 | Net | 6.2 | 0% | 0.0% |
| 18:45:21 Mar 19th | DMR TS2 | (GPS) | TG 250051 | Net | 0.5 | 0% | 0.0% |
| 18:38:26 Mar 19th | DMR TS2 | (GPS) | TG 250051 | Net | 2.3 | 0% | 0.1% |
| 18:35:53 Mar 19th | DMR TS2 | (GPS) | TG 250051 | Net | 4.4 | 0% | 0.3% |
| 12:46:28 Mar 19th | DMR TS1 | (GPS) | 51 | RF | DMR Data | ||
Local RF Activity
| Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:30:28 Mar 19th | DMR TS2 | (GPS) | TG 250051 | RF | 4.7 | 0.0% | S9 (-94 dBm) |
| 12:46:28 Mar 19th | DMR TS1 | (GPS) | 51 | RF | DMR Data | ||