Gateway Activity
| Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:31:32 Dec 5th | DMR TS2 | 250108 | TG 250051 | Net | 5.9 | 0% | 0.0% |
| 23:19:51 Dec 4th | DMR TS1 | (GPS) | TG 250030 | Net | 13.4 | 0% | 0.0% |
| 23:19:28 Dec 4th | DMR TS1 | (GPS) | TG 250030 | Net | 2.6 | 0% | 0.0% |
| 23:15:02 Dec 4th | DMR TS1 | (GPS) | TG 250668 | Net | 3.0 | 0% | 0.0% |
| 23:14:54 Dec 4th | DMR TS1 | (GPS) | TG 250668 | Net | 3.8 | 19% | 0.3% |
| 22:57:54 Dec 4th | DMR TS1 | (GPS) | 51 | RF | DMR Data | ||
| 22:48:40 Dec 4th | DMR TS1 | (GPS) | TG 2502 | Net | 9.8 | 0% | 0.0% |
| 22:48:29 Dec 4th | DMR TS1 | (GPS) | TG 2502 | Net | 7.3 | 0% | 0.0% |
| 22:43:02 Dec 4th | DMR TS1 | (GPS) | TG 25701 | Net | 7.0 | 0% | 0.0% |
| 22:41:51 Dec 4th | DMR TS1 | (GPS) | TG 25701 | Net | 2.3 | 2% | 0.0% |
| 22:37:15 Dec 4th | DMR TS1 | (GPS) | TG 25701 | Net | 1.2 | 0% | 0.0% |
| 22:23:54 Dec 4th | DMR TS1 | (GPS) | TG 250039 | Net | 6.2 | 0% | 0.1% |
| 21:21:20 Dec 4th | DMR TS1 | (GPS) | TG 250039 | Net | 2.3 | 0% | 0.0% |
| 21:12:29 Dec 4th | DMR TS1 | (GPS) | TG 25701 | Net | 0.8 | 0% | 0.0% |
| 20:55:07 Dec 4th | DMR TS1 | (GPS) | TG 250777 | Net | 8.8 | 0% | 0.0% |
| 20:54:57 Dec 4th | DMR TS1 | (GPS) | TG 250777 | Net | 5.9 | 0% | 0.0% |
| 20:46:47 Dec 4th | DMR TS1 | (GPS) | TG 250039 | Net | 12.7 | 0% | 0.0% |
| 20:38:33 Dec 4th | DMR TS1 | (GPS) | TG 250033 | Net | 79.7 | 0% | 0.0% |
| 20:37:10 Dec 4th | DMR TS1 | (GPS) | TG 250033 | Net | 21.0 | 5% | 0.0% |
| 20:34:29 Dec 4th | DMR TS1 | (GPS) | TG 25701 | Net | 0.5 | 0% | 0.0% |
Local RF Activity