Gateway Activity
| Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:03:52 Feb 2nd | DMR TS2 | (GPS) | TG 250051 | Net | 0.5 | 0% | 0.0% |
| 18:16:48 Feb 2nd | DMR TS2 | (GPS) | TG 250051 | Net | 7.3 | 0% | 0.0% |
| 18:10:48 Feb 2nd | DMR TS1 | (GPS) | 51 | RF | DMR Data | ||
| 17:01:22 Feb 2nd | DMR TS2 | (GPS) | TG 9 | Net | 3.7 | 0% | 0.0% |
| 17:01:09 Feb 2nd | DMR TS2 | 1999124 | TG 9 | Net | 5.5 | 0% | 0.0% |
| 13:37:58 Feb 2nd | DMR TS2 | (GPS) | TG 250051 | Net | 3.0 | 0% | 9.4% |
| 13:37:31 Feb 2nd | DMR TS2 | (GPS) | TG 250051 | Net | 3.0 | 0% | 0.0% |
| 13:14:18 Feb 2nd | DMR TS2 | (GPS) | TG 250051 | Net | 5.5 | 0% | 0.0% |
| 12:29:15 Feb 2nd | DMR TS2 | 1999126 | TG 9 | Net | 0.1 | 0% | 0.0% |
| 12:24:36 Feb 2nd | DMR TS2 | 1999121 | TG 9 | Net | 0.1 | 0% | 0.0% |
| 12:23:06 Feb 2nd | DMR TS2 | 1999122 | TG 9 | Net | 0.1 | 0% | 0.0% |
| 12:22:27 Feb 2nd | DMR TS2 | 1999123 | TG 9 | Net | 5.2 | 0% | 0.0% |
| 12:08:32 Feb 2nd | DMR TS2 | (GPS) | TG 250051 | Net | 1.2 | 0% | 0.0% |
| 12:07:00 Feb 2nd | DMR TS2 | (GPS) | TG 250051 | Net | 0.3 | 0% | 0.0% |
| 10:48:17 Feb 2nd | DMR TS2 | 1999125 | TG 9 | Net | 0.5 | 0% | 0.0% |
| 06:06:02 Feb 2nd | DMR TS2 | (GPS) | TG 250051 | Net | 2.3 | 0% | 0.0% |
| 05:50:55 Feb 2nd | DMR TS2 | 250108 | TG 250051 | Net | 5.9 | 0% | 0.0% |
| 22:14:22 Feb 1st | DMR TS2 | (GPS) | TG 250051 | RF | 8.3 | 0% | 0.8% |
Local RF Activity
| Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:10:48 Feb 2nd | DMR TS1 | (GPS) | 51 | RF | DMR Data | ||
| 22:14:22 Feb 1st | DMR TS2 | (GPS) | TG 250051 | RF | 8.3 | 0.8% | S9+6dB (-87 dBm) |