Gateway Activity
| Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:46:42 Feb 18th | DMR TS2 | 1999218 | TG 250051 | Net | 0.5 | 0% | 0.0% |
| 18:33:42 Feb 18th | DMR TS2 | 250108 | TG 250051 | Net | 5.9 | 0% | 0.0% |
| 17:01:41 Feb 18th | DMR TS2 | (GPS) | TG 250051 | Net | 1.6 | 0% | 0.0% |
| 13:34:36 Feb 18th | DMR TS2 | (GPS) | TG 9 | Net | 3.4 | 0% | 0.1% |
| 13:34:22 Feb 18th | DMR TS2 | 1999124 | TG 9 | Net | 4.1 | 26% | 0.7% |
| 13:28:49 Feb 18th | DMR TS2 | (GPS) | TG 250051 | RF | 10.1 | 0% | 0.0% |
| 13:22:55 Feb 18th | DMR TS2 | (GPS) | TG 250051 | Net | 4.1 | 0% | 0.0% |
| 13:20:37 Feb 18th | DMR TS2 | (GPS) | TG 250051 | Net | 1.6 | 0% | 0.0% |
| 12:24:09 Feb 18th | DMR TS1 | (GPS) | 51 | RF | DMR Data | ||
Local RF Activity
| Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:28:49 Feb 18th | DMR TS2 | (GPS) | TG 250051 | RF | 10.1 | 0.0% | S9+9dB (-84 dBm) |
| 12:24:09 Feb 18th | DMR TS1 | (GPS) | 51 | RF | DMR Data | ||