Gateway Activity
Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
02:07:13 Jan 24th | DMR TS2 | (GPS) | TG 250051 | Net | 4.8 | 5% | 0.0% |
01:08:15 Jan 24th | DMR TS2 | (GPS) | TG 9 | Net | 3.4 | 0% | 0.0% |
21:52:54 Jan 23rd | DMR TS2 | 2501561 | TG 250051 | Net | 1.2 | 0% | 0.0% |
21:05:09 Jan 23rd | DMR TS2 | (GPS) | 51 | RF | DMR Data | ||
20:18:23 Jan 23rd | DMR TS2 | (GPS) | TG 250051 | Net | 6.2 | 0% | 0.0% |
19:36:14 Jan 23rd | DMR TS2 | (GPS) | TG 250051 | Net | 0.5 | 0% | 0.0% |
Local RF Activity