Gateway Activity
| Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:00:45 Jul 4th | DMR TS2 | 1999140 | TG 250051 | Net | 5.5 | 0% | 0.0% |
| 13:52:40 Jul 4th | DMR TS2 | 2501107 | TG 250051 | Net | 1.2 | 25% | 0.7% |
| 13:17:46 Jul 4th | DMR TS2 | (GPS) | TG 250051 | Net | 2.6 | 54% | 0.0% |
| 10:48:15 Jul 4th | DMR TS1 | (GPS) | 51 | RF | DMR Data | ||
| 07:47:53 Jul 4th | DMR TS2 | 250108 | TG 250051 | Net | 5.9 | 0% | 0.0% |
Local RF Activity